Research

Research Centres

SRM VEC recoginzed under 2(f) & 12(B) status by University Grants Commission, New Delhi.

Recognized Research Centres by Anna University, Chennai.

S.No Department
1 Computer Science and Engineering
2 Electronics & Communication Engineering
3 Electronics & Instrumentation Engineering
4 Physics
6 Chemistry

Grants Received

Rs. 1 Crore 99 Lakhs Grants received from AICTE, CSIR-CEERI, DST, ISTE, AU, TNSCST, etc.

Project Proposals and Conference programs worth 2.42 Crores.

727 Research Papers Published in reputed National/International Journals.

S.No Name of the Scheme Year Name of the Funding Agency Grant (Rs.)
1 Student Project Scheme 2008 TNSCST 6,000
2 MODROB 2011 AICTE 17,50,000
3 Student Project Scheme 2012 TNSCST 10,000
4 Student Project Scheme 2012 TNSCST 10,000
5 Student Project Scheme 2013 TNSCST 10,000
6 Student Project Scheme 2016 TNSCST 10,000
7 Young Scientist Scheme 2016 DST-SERB 19,00,000
8 Student Project Scheme 2017 TNSCST 20,000
9 Student Project Scheme 2017 TNSCST 10,000
10 Improvement in S&T Infrastructure (FIST) 2017 DST–FIST 40,00,000
11 Entrepreneurship Awareness Camp 2017 DST–NIMAT 20,000
12 Student Project Scheme 2017 TNSCST 10,000
13 Entrepreneurship Awareness Camp 2017 DST–NIMAT 20,000
14 Student Project Scheme 2017 TNSCST 20,000
15 Student Project Scheme 2017 TNSCST 10,000
16 Student Project Scheme 2017 TNSCST 10,000
17 Empowerment and Equity Opportunities for Excellence in Science 2018 DST-SERB 11,50,000
18 Support for Entrepreneurial & Managerial Development of SMEs through Incubators 2018 MSME 60,00,000
19 MODROBS – ECE 2018 AICTE 12,00,000
20 MODROBS – Mechanical 2018 AICTE 10,00,000
21 MODROBS – EIE 2019 AICTE 18,82,000
22 MODROBS – CSE 2020 AICTE 9,45,000
Total 1,99,93,000

Teaching & Research Assistance (TRA)

research-advertisement

Start typing and press Enter to search